<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nash Addicks &#124; Photography</title>
	<atom:link href="http://nashaddicks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nashaddicks.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Sep 2013 23:24:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>PHOTOWEAVES &#8211; URBAN LANDSCAPES</title>
		<link>http://nashaddicks.com/?p=645</link>
		<comments>http://nashaddicks.com/?p=645#comments</comments>
		<pubDate>Tue, 03 Sep 2013 20:08:59 +0000</pubDate>
		<dc:creator>Nash Addicks</dc:creator>
				<category><![CDATA[IMAGES]]></category>

		<guid isPermaLink="false">http://nashaddicks.com/?p=645</guid>
		<description><![CDATA[Artist Statement: &#8220;Fragmented Perception&#8221; is a collection of images of urban landscapes with floral fabric patterns woven into them, abstracting areas within the image. The floral patterns represent life and beauty contrasted against the decay and forgotten elements of the urban landscapes. Weaving the images together, my intention was to create a unique and interesting [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0011.jpg" src="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0011.jpg" height="632" width="950" alt="PHOTOWEAVE 001" /><noscript><img src="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0011.jpg" height="632" width="950" alt="PHOTOWEAVE 001" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0021.jpg" src="http://nashaddicks.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="632" width="950" alt="PHOTOWEAVE 002" /><noscript><img src="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0021.jpg" height="632" width="950" alt="PHOTOWEAVE 002" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0031.jpg" src="http://nashaddicks.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="632" width="950" alt="PHOTOWEAVE 003" /><noscript><img src="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0031.jpg" height="632" width="950" alt="PHOTOWEAVE 003" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0041.jpg" src="http://nashaddicks.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="632" width="950" alt="PHOTOWEAVE 004" /><noscript><img src="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0041.jpg" height="632" width="950" alt="PHOTOWEAVE 004" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0051.jpg" src="http://nashaddicks.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="632" width="950" alt="PHOTOWEAVE 005" /><noscript><img src="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0051.jpg" height="632" width="950" alt="PHOTOWEAVE 005" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0061.jpg" src="http://nashaddicks.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="632" width="950" alt="PHOTOWEAVE 006" /><noscript><img src="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0061.jpg" height="632" width="950" alt="PHOTOWEAVE 006" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0071.jpg" src="http://nashaddicks.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="632" width="950" alt="PHOTOWEAVE 007" /><noscript><img src="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0071.jpg" height="632" width="950" alt="PHOTOWEAVE 007" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0081.jpg" src="http://nashaddicks.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="632" width="950" alt="PHOTOWEAVE 008" /><noscript><img src="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0081.jpg" height="632" width="950" alt="PHOTOWEAVE 008" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0091.jpg" src="http://nashaddicks.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="632" width="950" alt="PHOTOWEAVE 009" /><noscript><img src="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0091.jpg" height="632" width="950" alt="PHOTOWEAVE 009" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0101.jpg" src="http://nashaddicks.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="632" width="950" alt="PHOTOWEAVE 010" /><noscript><img src="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0101.jpg" height="632" width="950" alt="PHOTOWEAVE 010" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0111.jpg" src="http://nashaddicks.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="632" width="950" alt="PHOTOWEAVE 011" /><noscript><img src="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0111.jpg" height="632" width="950" alt="PHOTOWEAVE 011" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0121.jpg" src="http://nashaddicks.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="632" width="950" alt="PHOTOWEAVE 012" /><noscript><img src="http://nashaddicks.com/wp-content/uploads/PHOTOWEAVE-0121.jpg" height="632" width="950" alt="PHOTOWEAVE 012" /></noscript></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--> Artist Statement: &#8220;Fragmented Perception&#8221; is a collection of images of urban landscapes with floral fabric patterns woven into them, abstracting areas within the image. The floral patterns represent life and beauty contrasted against the decay and forgotten elements of the urban landscapes.  Weaving the images together, my intention was to create a unique and interesting perspective, while hopefully questioning the viewer’s perception.  </p>
<p>Note: The process might be best described as digital meets analog.  After photographing fabric patterns and the urban landscapes, I then made prints of each, and by hand weaved them together.  These images are best viewed in person, and deserve closer inspection than is available in this form.  I plan to continue exploring this style of photographic expression.</p>
]]></content:encoded>
			<wfw:commentRss>http://nashaddicks.com/?feed=rss2&#038;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
